Twist drill bit assortment HSS DIN 338 SMART STEP, 29 pcs
Tw. drill bit HSS DIN 338 SMART STEP 29 pcs. Syska
DRL-MET-SET-HSS-DIN338-SMARTSTEP-29PCS
ZEBRA SMART STEP






Register now and access more than 125,000 products
The original SMART STEP: the first twist drill bit with stepped drill bit tip geometry (from dia. 2.5 mm)
Precise circular holes
Extremely comfortable drilling
- Saves pre-drilling, precise spot drilling without running off centre
- Angled drilling possible
- Simple boring or enlarging of an existing drill hole
Significantly faster than conventional twist drill bits with point thinning
Perfect for drilling out rivets and stud bolts
3-flat shank (from dia. 4 mm)
- No spinning in the drill chuck: faster, more comfortable working
- Optimal power transmission
- Protects the drill chuck from damage
- Little effort required to open and close the drill chuck
Suitable for the ORSY® system, compact and practical system cassette with useful details, such as stackability, optimised joint and simple opening
For blind holes, please observe the extended drill tip!
Datasheets(X)
- Perfect for rivet holes, drilling out stud bolts, for drilling sheet metal and thin-walled profile materials (e.g. aluminium/window profiles).
- High quality of drill holes and significantly longer service life compared to conventional twist wood drill bits.
- Ideal for high-precision, comfortable and fast working in solid materials (e.g. in steel with strength of up to 1,000 N/mm², aluminium and plastics).
Número de piezas en el surtido/juego | 29 st |
Quality | ZEBRA-Premium |
Standard / drilling depth | DIN 338 / 5xD |
Shank style | 3-face shank |
Material to be processed | Steel, Cast iron, Non-ferrous metal, Wood, Hardwood |
Material of sub-group | General structural steels, Non-alloyed tempering steels, Cast iron, Ductile iron, Malleable cast iron, Magnesium alloys, Copper, low-alloyed, Brass, long-chipping, Brass, short-chipping, Plastics, thermoset, Plastics, thermoplastic, Aluminium, Aluminium (<10% silicon), Aluminium wrought alloys, Aluminium casting alloys (<10% silicon), Tool steels |
Surface | Multiple refined |
Cutting material | HSS |
Suitable for drill (points system) | 4 of 4 points |
Suitable for cordless drills (points system) | 4 of 4 points |
Suitable for upright drilling machine (points system) | 4 of 4 points |
Service life (points system) | 3 of 4 points |
Drilling speed (point system) | 4 of 4 points |
Bore hole quality (point system) | 4 of 4 points |
Versatility (points system) | 3 of 4 points |
Drilling behaviour (point system) | 4 of 4 points |
Self-centring | Yes |
Key |
vc = cutting speed [m/min] |
f = feed [mm/r] |
n = rotation speed [rpm] |
The suggested cutting values are reference values and must be adapted to the respective conditions. |
For dia. 12.5-20.0 | ||||||||||||
Material designation | Tensile strength | from dia. 12.5 | from dia. 16.0 | from dia. 20.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 18 | 27 | 458 | 687 | 0,038 | 358 | 537 | 0,040 | 286 | 430 | 0,042 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 18 | 27 | 458 | 687 | 0,038 | 358 | 537 | 0,040 | 286 | 430 | 0,042 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 18 | 27 | 458 | 687 | 0,038 | 358 | 537 | 0,040 | 286 | 430 | 0,042 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 15 | 23 | 382 | 585 | 0,035 | 298 | 457 | 0,038 | 238 | 366 | 0,040 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 15 | 23 | 382 | 585 | 0,035 | 298 | 457 | 0,038 | 238 | 366 | 0,040 |
Alloyed quenched and tempered steels | ≤ 1,000 N/mm² | 10 | 15 | 254 | 382 | 0,035 | 199 | 298 | 0,038 | 159 | 238 | 0,040 |
Nitriding steels | ≤ 1,000 N/mm² | 10 | 15 | 254 | 382 | 0,035 | 199 | 298 | 0,038 | 159 | 238 | 0,040 |
Tool steels | ≤ 1,000 N/mm² | 10 | 15 | 254 | 382 | 0,035 | 199 | 298 | 0,038 | 159 | 238 | 0,040 |
High-speed steels | ≤ 1,000 N/mm² | 10 | 15 | 254 | 382 | 0,035 | 199 | 298 | 0,038 | 159 | 238 | 0,040 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 15 | 23 | 382 | 585 | 0,035 | 298 | 457 | 0,038 | 238 | 366 | 0,040 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 15 | 23 | 382 | 585 | 0,035 | 298 | 457 | 0,038 | 238 | 366 | 0,040 |
Non-ferrous metals | ||||||||||||
Aluminium | ≤ 600 N/mm² | 35 | 45 | 891 | 1146 | 0,038 | 696 | 895 | 0,040 | 557 | 716 | 0,042 |
Plastics | ||||||||||||
Thermosetting plastics | 15 | 23 | 382 | 585 | 0,038 | 298 | 457 | 0,040 | 238 | 366 | 0,042 | |
Thermoplastic plastics | 15 | 23 | 382 | 585 | 0,038 | 298 | 457 | 0,040 | 238 | 366 | 0,042 | |
Wood | ||||||||||||
Soft and light wood | 21 | 30 | 535 | 764 | 0,041 | 418 | 597 | 0,044 | 334 | 477 | 0,046 | |
Compact and hard wood | 18 | 27 | 458 | 687 | 0,038 | 358 | 537 | 0,041 | 286 | 430 | 0,043 |
Cutting values | ||||||||||||
For dia. 1.0-2.5 | ||||||||||||
Material designation | Tensile strength | from dia. 1.0 | from dia. 2.0 | from dia. 2.5 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 18 | 27 | 5732 | 8598 | 0,010 | 2866 | 4299 | 0,012 | 2292 | 3439 | 0,015 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 18 | 27 | 5732 | 8598 | 0,010 | 2866 | 4299 | 0,012 | 2292 | 3439 | 0,015 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 18 | 27 | 5732 | 8598 | 0,010 | 2866 | 4299 | 0,012 | 2292 | 3439 | 0,015 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 15 | 23 | 4777 | 7324 | 0,008 | 2388 | 3662 | 0,01 | 1910 | 2929 | 0,012 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 15 | 23 | 4777 | 7324 | 0,008 | 2388 | 3662 | 0,01 | 1910 | 2929 | 0,012 |
Alloyed quenched and tempered steels | ≤ 1,000 N/mm² | 10 | 15 | 3184 | 4777 | 0,008 | 1592 | 2388 | 0,01 | 1273 | 1910 | 0,012 |
Nitriding steels | ≤ 1,000 N/mm² | 10 | 15 | 3184 | 4777 | 0,008 | 1592 | 2388 | 0,01 | 1273 | 1910 | 0,012 |
Tool steels | ≤ 1,000 N/mm² | 10 | 15 | 3184 | 4777 | 0,008 | 1592 | 2388 | 0,01 | 1273 | 1910 | 0,012 |
High-speed steels | ≤ 1,000 N/mm² | 10 | 15 | 3184 | 4777 | 0,008 | 1592 | 2388 | 0,01 | 1273 | 1910 | 0,012 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 15 | 23 | 4777 | 7324 | 0,008 | 2388 | 3662 | 0,01 | 1910 | 2929 | 0,012 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 15 | 23 | 4777 | 7324 | 0,008 | 2388 | 3662 | 0,01 | 1910 | 2929 | 0,012 |
Non-ferrous metals | ||||||||||||
Aluminium | ≤ 600 N/mm² | 35 | 45 | 11146 | 14331 | 0,010 | 5573 | 7165 | 0,012 | 4458 | 5732 | 0,015 |
Plastics | ||||||||||||
Thermosetting plastics | 15 | 23 | 4777 | 7324 | 0,010 | 2388 | 3662 | 0,012 | 1910 | 2929 | 0,015 | |
Thermoplastic plastics | 15 | 23 | 4777 | 7324 | 0,010 | 2388 | 3662 | 0,012 | 1910 | 2929 | 0,015 | |
Wood | ||||||||||||
Soft and light wood | 21 | 30 | 6688 | 9554 | 0,012 | 3344 | 4777 | 0,014 | 2675 | 3821 | 0,017 | |
Compact and hard wood | 18 | 27 | 5732 | 8598 | 0,010 | 2866 | 4299 | 0,013 | 2292 | 3439 | 0,015 |
For dia. 6.3-10.0 | ||||||||||||
Material designation | Tensile strength | from dia. 6.3 | from dia. 8.0 | from dia. 10.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 18 | 27 | 909 | 1364 | 0,027 | 716 | 1074 | 0,03 | 573 | 859 | 0,035 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 18 | 27 | 909 | 1364 | 0,027 | 716 | 1074 | 0,03 | 573 | 859 | 0,035 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 18 | 27 | 909 | 1364 | 0,027 | 716 | 1074 | 0,03 | 573 | 859 | 0,035 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 15 | 23 | 758 | 1162 | 0,025 | 597 | 915 | 0,028 | 477 | 732 | 0,031 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 15 | 23 | 758 | 1162 | 0,025 | 597 | 915 | 0,028 | 477 | 732 | 0,031 |
Alloyed quenched and tempered steels | ≤ 1,000 N/mm² | 10 | 15 | 505 | 758 | 0,025 | 398 | 597 | 0,028 | 318 | 477 | 0,031 |
Nitriding steels | ≤ 1,000 N/mm² | 10 | 15 | 505 | 758 | 0,025 | 398 | 597 | 0,028 | 318 | 477 | 0,031 |
Tool steels | ≤ 1,000 N/mm² | 10 | 15 | 505 | 758 | 0,025 | 398 | 597 | 0,028 | 318 | 477 | 0,031 |
High-speed steels | ≤ 1,000 N/mm² | 10 | 15 | 505 | 758 | 0,025 | 398 | 597 | 0,028 | 318 | 477 | 0,031 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 15 | 23 | 758 | 1162 | 0,025 | 597 | 915 | 0,028 | 477 | 732 | 0,031 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 15 | 23 | 758 | 1162 | 0,025 | 597 | 915 | 0,028 | 477 | 732 | 0,031 |
Non-ferrous metals | ||||||||||||
Aluminium | ≤ 600 N/mm² | 35 | 45 | 1769 | 2274 | 0,027 | 1393 | 1791 | 0,03 | 1114 | 1433 | 0,035 |
Plastics | ||||||||||||
Thermosetting plastics | 15 | 23 | 758 | 1162 | 0,027 | 597 | 915 | 0,03 | 477 | 732 | 0,035 | |
Thermoplastic plastics | 15 | 23 | 758 | 1162 | 0,027 | 597 | 915 | 0,03 | 477 | 732 | 0,035 | |
Wood | ||||||||||||
Soft and light wood | 21 | 30 | 1061 | 1516 | 0,030 | 836 | 1194 | 0,033 | 668 | 955 | 0,038 | |
Compact and hard wood | 18 | 27 | 909 | 1364 | 0,030 | 716 | 1074 | 0,032 | 573 | 859 | 0,036 |
For dia. 3.15-5.0 | ||||||||||||
Material designation | Tensile strength | from dia. 3.15 | from dia. 4.0 | from dia. 5.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 18 | 27 | 1819 | 2729 | 0,017 | 1433 | 2149 | 0,02 | 1146 | 1719 | 0,025 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 18 | 27 | 1819 | 2729 | 0,017 | 1433 | 2149 | 0,02 | 1146 | 1719 | 0,025 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 18 | 27 | 1819 | 2729 | 0,017 | 1433 | 2149 | 0,02 | 1146 | 1719 | 0,025 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 15 | 23 | 1516 | 2325 | 0,015 | 1194 | 1831 | 0,018 | 955 | 1464 | 0,021 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 15 | 23 | 1516 | 2325 | 0,015 | 1194 | 1831 | 0,018 | 955 | 1464 | 0,021 |
Alloyed quenched and tempered steels | ≤ 1,000 N/mm² | 10 | 15 | 1011 | 1516 | 0,015 | 796 | 1194 | 0,018 | 636 | 955 | 0,021 |
Nitriding steels | ≤ 1,000 N/mm² | 10 | 15 | 1011 | 1516 | 0,015 | 796 | 1194 | 0,018 | 636 | 955 | 0,021 |
Tool steels | ≤ 1,000 N/mm² | 10 | 15 | 1011 | 1516 | 0,015 | 796 | 1194 | 0,018 | 636 | 955 | 0,021 |
High-speed steels | ≤ 1,000 N/mm² | 10 | 15 | 1011 | 1516 | 0,015 | 796 | 1194 | 0,018 | 636 | 955 | 0,021 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 15 | 23 | 1516 | 2325 | 0,015 | 1194 | 1831 | 0,018 | 955 | 1464 | 0,021 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 15 | 23 | 1516 | 2325 | 0,015 | 1194 | 1831 | 0,018 | 955 | 1464 | 0,021 |
Non-ferrous metals | ||||||||||||
Aluminium | ≤ 600 N/mm² | 35 | 45 | 3538 | 4549 | 0,016 | 2786 | 3582 | 0,020 | 2229 | 2866 | 0,025 |
Plastics | ||||||||||||
Thermosetting plastics | 15 | 23 | 1516 | 2325 | 0,016 | 1194 | 1831 | 0,020 | 955 | 1464 | 0,025 | |
Thermoplastic plastics | 15 | 23 | 1516 | 2325 | 0,016 | 1194 | 1831 | 0,020 | 955 | 1464 | 0,025 | |
Wood | ||||||||||||
Soft and light wood | 21 | 30 | 2123 | 3033 | 0,018 | 1672 | 2388 | 0,023 | 1338 | 1910 | 0,028 | |
Compact and hard wood | 18 | 27 | 1819 | 2729 | 0,017 | 1433 | 2149 | 0,022 | 1146 | 1719 | 0,027 |
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D1,0MM
ZEBRA SMART STEPDRL-TWST-MET-DIN338-HSS-SMARTSTEP-D1,5MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D2,0MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D2,5MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D3,0MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D3,3MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D3,5MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D4,0MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D4,2MM
ZEBRA SMART STEPDRL-TWST-MET-DIN338-HSS-SMARTSTEP-D4,5MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D5,0MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D5,5MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D6,0MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D6,5MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D6,8MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D7,0MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D7,5MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D8,0MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D8,5MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D9,0MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-D9,5MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-10,0MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-10,2MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-10,5MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-11,0MM
ZEBRA SMART STEPDRL-TWST-MET-DIN338-HSS-SMARTSTEP-11,5MM
ZEBRA SMART STEPDRL-TWST-MET-DIN338-HSS-SMARTSTEP-12,0MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-12,5MM
ZEBRA SMART STEP
DRL-TWST-MET-DIN338-HSS-SMARTSTEP-13,0MM
ZEBRA SMART STEPIf you do not know the packaging unit when entering the item number directly in the shopping cart or when registering with Easy-/VarioScan, you can simply leave the box empty. A packaging unit is automatically determined here.
VVVV = 4 digits for prefix number (please note that the first digit is currently always 0)
AAA = 3 digits for dimension part 1
BBB = 3 digits for dimension part 2
Example article number structures:
Example 1: Screw with dimensions of 4x10 mm:
VVVVAAABBB
00574 10 (2 spaces between the 4 and the 10)
Example 2: Screw with dimensions of 10x20 mm:
VVVVAAABBB
005710 20 (1 space between the 10 and the 20)
Example 3: Flat washer with an internal diameter of 6 mm:
VVVVAAABBB
04076
The displayed price always corresponds to the displayed packaging, For example, A PU of 250 pcs means the price for 250 pcs. A PU of 300 pcs means the price for 300 pcs. A PU of 10 m means the price for 10 metres.
Price with price code display (PSL):
The price always applies to a quantity that is arranged via a price code:
/1pc means price for 1piece
/100 pcs means price for 100 pieces
/10 m means price for 10 meters
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!