Welcome to Würth Netherlands For trade customers only

Speeddrill+ Universal solid carbide twist drill bit DIN 6537L, extra-long 8xD, 4 drill heels, with internal cooling

Twist drill bit SD+ DIN6537 8xD Type N IC ALTINDUR pl
DRL-SDPLUS-8XD-UV-IC-SC-HA-D6,5MM

Art.-no. 5443934015
EAN 4065746524568

Prices for customers after login

Show availability in Würth trade store
Exclusively for trade customers

Register now and access more than 125,000 products

Solid carbide high-performance drill bit with internal cooling channels for universal applications. High degree of stability and universal application with straight main cutting edge. Special geometry for optimum chip breaking, high centring accuracy and low cutting forces.
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Product code

6748

Material to be processed

Steel, Cast metal, Stainless steel, Copper, Brass, Aluminium

Standards

CS

Design

Extra long

Surface

ALTINDUR

Max. drilling depth (D)

8xD

Cutting material

SC

Number of guiding chamfers

4 PCS

Angle of the tip

135 Degree

Number of cutting edges

2 PCS

Coolant supply

Internal

Diameter (d1)

6.5 mm

Shank style

Cylindrical DIN 6535-HA

Length (l1)

114 mm

Chip flute length (l2)

76 mm

Tolerance of cutting edge diameter

h7

Shank diameter (d2)

8 mm

Tolerance of shank diameter

h5

Material of sub-group

General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Copper, Brass, Aluminium

Key
E = emulsion
vc = cutting speed [m/min]
f = feed [mm/r]
The suggested cutting values are reference values and must be adapted to the respective conditions.
For dia. 13 to dia. 16
Material designation Tensile strength Refrigeration vc f
Dia. 13 to dia. 13.9 Dia. 14 to dia. 14.9 Dia. 15 to dia. 16
Steels
General structural steels < 500 N/mm² E 132 0,342 0,354 0,376
General structural steels 500-850 N/mm² E 120 0,342 0,354 0,376
Carbon steels < 800 N/mm² E 132 0,342 0,354 0,376
Unalloyed heat-treated steels < 700 N/mm² E 96 0,342 0,354 0,376
Unalloyed heat-treated steels 700-850 N/mm² E 96 0,342 0,354 0,376
Alloyed heat-treated steels 850-1000 N/mm² E 108 0,342 0,354 0,376
Alloyed heat-treated steels 800-1200 N/mm² E 90 0,342 0,354 0,376
Unalloyed case-hardening steels < 750 N/mm² E 120 0,342 0,354 0,376
Alloyed case-hardening steels 850-1200 N/mm² E 108 0,342 0,354 0,376
Nitriding steels 1000-1200 N/mm² E 108 0,342 0,354 0,376
Unalloyed tool steels < 850 N/mm² E 96 0,342 0,354 0,376
Tool steels for cold applications 850-1100 N/mm² E 72 0,262 0,286 0,296
Tool steels for cold applications 1100-1400 N/mm² E 72 0,262 0,286 0,296
Tool steels for hot applications 1100-1400 N/mm² E 60 0,206 0,216 0,228
High-speed steels 850-1200 N/mm² E 42 0,342 0,354 0,376
Spring steels 800-1200 N/mm² E 84 0,228 0,228 0,240
Stainless steels
Stainless steels (sulphurated) < 700 N/mm² E 66 0,206 0,216 0,228
Stainless steels (austenitic) < 700 N/mm² E 48 0,206 0,216 0,228
Stainless steels (martensitic) < 1100 N/mm² E 46 0,206 0,216 0,228
Cast irons
Grey cast iron < 180 HB E 92 0,400 0,408 0,418
Spheroidal graphite iron < 180 HB E 86 0,300 0,310 0,320
Non-ferrous metals
Copper alloys (short-chipping) < 600 N/mm² E 204 0,382 0,392 0,402
Copper alloys (long-chipping) < 600 N/mm² E 163 0,382 0,392 0,402
Special copper alloys (< 200 HB) < 200 HB E 163 0,382 0,392 0,402
Special copper alloys (> 300 HB) < 800 N/mm² E 163 0,382 0,392 0,402
Bronze, short-chipping < 600 N/mm² E 163 0,382 0,392 0,402
Brass, short-chipping < 600 N/mm² E 204 0,382 0,392 0,402
Brass, long-chipping < 600 N/mm² E 204 0,382 0,392 0,402
Bronze, long-chipping < 850 N/mm² E 163 0,382 0,392 0,402
Aluminium (unalloyed, low-alloy) < 400 N/mm² E 367 0,520 0,530 0,538
Aluminium alloys < 400 N/mm² E 408 0,520 0,530 0,538
For dia. 1 to dia. 4.9
Material designation Tensile strength Refrigeration vc f
Dia. 1 to dia. 1.9 Dia. 2 to dia. 2.9 Dia. 3 to dia. 3.9 Dia. 4 to dia. 4.9
Steels
General structural steels < 500 N/mm² E 132 0,032 0,064 0,094 0,136
General structural steels 500-850 N/mm² E 120 0,032 0,064 0,094 0,136
Carbon steels < 800 N/mm² E 132 0,032 0,064 0,094 0,136
Unalloyed heat-treated steels < 700 N/mm² E 96 0,032 0,064 0,094 0,136
Unalloyed heat-treated steels 700-850 N/mm² E 96 0,032 0,064 0,094 0,136
Alloyed heat-treated steels 850-1000 N/mm² E 108 0,032 0,064 0,094 0,136
Alloyed heat-treated steels 800-1200 N/mm² E 90 0,032 0,064 0,094 0,136
Unalloyed case-hardening steels < 750 N/mm² E 120 0,032 0,064 0,094 0,136
Alloyed case-hardening steels 850-1200 N/mm² E 108 0,032 0,064 0,094 0,136
Nitriding steels 1000-1200 N/mm² E 108 0,032 0,064 0,094 0,136
Unalloyed tool steels < 850 N/mm² E 96 0,032 0,064 0,094 0,136
Tool steels for cold applications 850-1100 N/mm² E 72 0,022 0,036 0,052 0,074
Tool steels for cold applications 1100-1400 N/mm² E 72 0,022 0,036 0,052 0,074
Tool steels for hot applications 1100-1400 N/mm² E 60 0,022 0,026 0,052 0,068
High-speed steels 850-1200 N/mm² E 42 0,032 0,064 0,094 0,136
Spring steels 800-1200 N/mm² E 84 0,026 0,034 0,052 0,074
Stainless steels
Stainless steels (sulphurated) < 700 N/mm² E 66 0,022 0,026 0,052 0,068
Stainless steels (austenitic) < 700 N/mm² E 48 0,022 0,026 0,052 0,068
Stainless steels (martensitic) < 1100 N/mm² E 46 0,022 0,026 0,052 0,068
Cast irons
Grey cast iron < 180 HB E 92 0,048 0,090 0,132 0,210
Spheroidal graphite iron < 180 HB E 86 0,026 0,052 0,078 0,126
Non-ferrous metals
Copper alloys (short-chipping) < 600 N/mm² E 204 0,051 0,093 0,126 0,176
Copper alloys (long-chipping) < 600 N/mm² E 163 0,051 0,093 0,126 0,176
Special copper alloys (< 200 HB) < 200 HB E 163 0,051 0,093 0,126 0,176
Special copper alloys (> 300 HB) < 800 N/mm² E 163 0,051 0,093 0,126 0,176
Bronze, short-chipping < 600 N/mm² E 163 0,051 0,093 0,126 0,176
Brass, short-chipping < 600 N/mm² E 204 0,051 0,093 0,126 0,176
Brass, long-chipping < 600 N/mm² E 204 0,051 0,093 0,126 0,176
Bronze, long-chipping < 850 N/mm² E 163 0,051 0,093 0,126 0,176
Aluminium (unalloyed, low-alloy) < 400 N/mm² E 367 0,085 0,168 0,210 0,235
Aluminium alloys < 400 N/mm² E 408 0,085 0,168 0,210 0,235
For dia. 9 to dia. 12.9
Material designation Tensile strength Refrigeration vc f
Dia. 9 to dia. 9.9 Dia. 10 to dia. 10.9 Dia. 11 to dia. 11.9 Dia. 12 to dia. 12.9
Steels
General structural steels < 500 N/mm² E 132 0,242 0,286 0,308 0,320
General structural steels 500-850 N/mm² E 120 0,242 0,286 0,308 0,320
Carbon steels < 800 N/mm² E 132 0,242 0,286 0,308 0,320
Unalloyed heat-treated steels < 700 N/mm² E 96 0,242 0,286 0,308 0,320
Unalloyed heat-treated steels 700-850 N/mm² E 96 0,242 0,286 0,308 0,320
Alloyed heat-treated steels 850-1000 N/mm² E 108 0,242 0,286 0,308 0,320
Alloyed heat-treated steels 800-1200 N/mm² E 90 0,242 0,286 0,308 0,320
Unalloyed case-hardening steels < 750 N/mm² E 120 0,242 0,286 0,308 0,320
Alloyed case-hardening steels 850-1200 N/mm² E 108 0,242 0,286 0,308 0,320
Nitriding steels 1000-1200 N/mm² E 108 0,242 0,286 0,308 0,320
Unalloyed tool steels < 850 N/mm² E 96 0,242 0,286 0,308 0,320
Tool steels for cold applications 850-1100 N/mm² E 72 0,210 0,228 0,240 0,250
Tool steels for cold applications 1100-1400 N/mm² E 72 0,210 0,228 0,240 0,250
Tool steels for hot applications 1100-1400 N/mm² E 60 0,144 0,160 0,172 0,182
High-speed steels 850-1200 N/mm² E 42 0,242 0,286 0,308 0,320
Spring steels 800-1200 N/mm² E 84 0,166 0,172 0,182 0,182
Stainless steels
Stainless steels (sulphurated) < 700 N/mm² E 66 0,144 0,160 0,172 0,182
Stainless steels (austenitic) < 700 N/mm² E 48 0,144 0,160 0,172 0,182
Stainless steels (martensitic) < 1100 N/mm² E 46 0,144 0,160 0,172 0,182
Cast irons
Grey cast iron < 180 HB E 92 0,368 0,350 0,360 0,370
Spheroidal graphite iron < 180 HB E 86 0,236 0,230 0,234 0,240
Non-ferrous metals
Copper alloys (short-chipping) < 600 N/mm² E 204 0,309 0,328 0,338 0,347
Copper alloys (long-chipping) < 600 N/mm² E 163 0,309 0,328 0,338 0,347
Special copper alloys (< 200 HB) < 200 HB E 163 0,309 0,328 0,338 0,347
Special copper alloys (> 300 HB) < 800 N/mm² E 163 0,309 0,328 0,338 0,347
Bronze, short-chipping < 600 N/mm² E 163 0,309 0,328 0,338 0,347
Brass, short-chipping < 600 N/mm² E 204 0,309 0,328 0,338 0,347
Brass, long-chipping < 600 N/mm² E 204 0,309 0,328 0,338 0,347
Bronze, long-chipping < 850 N/mm² E 163 0,309 0,328 0,338 0,347
Aluminium (unalloyed, low-alloy) < 400 N/mm² E 367 0,414 0,438 0,446 0,456
Aluminium alloys < 400 N/mm² E 408 0,414 0,438 0,446 0,456
For dia. 5 to dia. 8.9
Material designation Tensile strength Refrigeration vc f
Dia. 5 to dia. 5.9 Dia. 6 to dia. 6.9 Dia. 7 to dia. 7.9 Dia. 8 to dia. 8.9
Steels
General structural steels < 500 N/mm² E 132 0,158 0,198 0,220 0,220
General structural steels 500-850 N/mm² E 120 0,158 0,198 0,220 0,220
Carbon steels < 800 N/mm² E 132 0,158 0,198 0,220 0,220
Unalloyed heat-treated steels < 700 N/mm² E 96 0,158 0,198 0,220 0,220
Unalloyed heat-treated steels 700-850 N/mm² E 96 0,158 0,198 0,220 0,220
Alloyed heat-treated steels 850-1000 N/mm² E 108 0,158 0,198 0,220 0,220
Alloyed heat-treated steels 800-1200 N/mm² E 90 0,158 0,198 0,220 0,220
Unalloyed case-hardening steels < 750 N/mm² E 120 0,158 0,198 0,220 0,220
Alloyed case-hardening steels 850-1200 N/mm² E 108 0,158 0,198 0,220 0,220
Nitriding steels 1000-1200 N/mm² E 108 0,158 0,198 0,220 0,220
Unalloyed tool steels < 850 N/mm² E 96 0,158 0,198 0,220 0,220
Tool steels for cold applications 850-1100 N/mm² E 72 0,116 0,144 0,166 0,166
Tool steels for cold applications 1100-1400 N/mm² E 72 0,116 0,144 0,166 0,166
Tool steels for hot applications 1100-1400 N/mm² E 60 0,084 0,110 0,122 0,122
High-speed steels 850-1200 N/mm² E 42 0,158 0,198 0,220 0,220
Spring steels 800-1200 N/mm² E 84 0,084 0,122 0,132 0,132
Stainless steels
Stainless steels (sulphurated) < 700 N/mm² E 66 0,084 0,110 0,122 0,122
Stainless steels (austenitic) < 700 N/mm² E 48 0,084 0,110 0,122 0,122
Stainless steels (martensitic) < 1100 N/mm² E 46 0,084 0,110 0,122 0,122
Cast irons
Grey cast iron < 180 HB E 92 0,220 0,252 0,262 0,274
Spheroidal graphite iron < 180 HB E 86 0,132 0,178 0,184 0,190
Non-ferrous metals
Copper alloys (short-chipping) < 600 N/mm² E 204 0,194 0,256 0,259 0,264
Copper alloys (long-chipping) < 600 N/mm² E 163 0,194 0,256 0,259 0,264
Special copper alloys (< 200 HB) < 200 HB E 163 0,194 0,256 0,259 0,264
Special copper alloys (> 300 HB) < 800 N/mm² E 163 0,194 0,256 0,259 0,264
Bronze, short-chipping < 600 N/mm² E 163 0,194 0,256 0,259 0,264
Brass, short-chipping < 600 N/mm² E 204 0,194 0,256 0,259 0,264
Brass, long-chipping < 600 N/mm² E 204 0,194 0,256 0,259 0,264
Bronze, long-chipping < 850 N/mm² E 163 0,194 0,256 0,259 0,264
Aluminium (unalloyed, low-alloy) < 400 N/mm² E 367 0,253 0,317 0,334 0,352
Aluminium alloys < 400 N/mm² E 408 0,253 0,317 0,334 0,352

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information