Welcome to Würth Netherlands For trade customers only

Industry module 2

Industry module 2
MODBLOCK-VEH-BRANCH-MODUL-2

Art.-no. 096399 602

EAN 4099618380006

Individual price display after login
Industry module 2

Art.-no. 096399 602

Individual price display after login
Quantity
PU
x 1 pcs

Show availability in Würth shop
Exclusively for trade customers

Register now and access more than 125,000 products

Module block for vehicle equipment for the plastering, painting, interior finishing, carpentry, roofing, heating, plumbing and electrical industries and for public companies

Suitable for many different vehicle types


  • See assignment table


Right-hand side consisting of:


  • Substructure, clear height 420 mm

  • One drawer (height 150 mm) with separating plate

  • One case shelf

  • One storage rack with two separating plates for clear and orderly storage of small parts

  • One top frame with two separating plates


Made of high-strength steel with high-quality powder coating



Includes non-slip mats



Includes side and floor mounting kits

Notice

Floor panel not included in the scope of delivery.

Vehicle typeVehicle lengthVehicle heightWheelbase (mm)Vehicle length (mm)Year of manufactureDriver sidePassenger side
Citroën BerlingoL1H1 2,785 4,403 from 2018
Citroën BerlingoL2H1 2,975 4,753 from 2018x
Citroën BerlingoL1H1 2,785 4,403 from 2018
Citroën BerlingoL2H1 2,975 4,753 from 2018x
Citroën JumpyL1H1 2,925 4,609 from 2016
Citroën JumpyL3H1 3,275 5,309 from 2016
Citroën JumpyL2H1 3,275 4,959 from 2016
Citroën JumpyL1H1 2,925 4,609 from 2016
Citroën JumpyL3H1 3,275 5,309 from 2016
Citroën JumpyL2H1 3,275 4,959 from 2016
Citroën JumperL1Standard roof 3,000 4,963 from 2006
Citroën JumperL2Standard roof 3,450 5,413 from 2006
Citroën JumperL3Medium-high roof 4,035 5,998 from 2006
Citroën JumperL4Medium-high roof 4,035 6,363 from 2006
Fiat DucatoL1Standard roof 3,000 4,963 from 2006
Fiat DucatoL2Standard roof 3,450 5,413 from 2006
Fiat DucatoL4Medium-high roof 4,035 5,998 from 2006
Fiat DucatoL5Medium-high roof 4,035 6,363 from 2006
Fiat ScudoL1H1 2,925 4,609 from 2022
Fiat ScudoL2H1 3,275 4,959 from 2022
Fiat ScudoL3H1 3,275 5,309 from 2022
Fiat ScudoL1H1 2,925 4,609 from 2022
Fiat ScudoL2H1 3,275 4,959 from 2022
Fiat ScudoL3H1 3,275 5,309 from 2022
Fiat Doblo CargoL1H1 2,785 4,403 from 2022
Fiat Doblo Cargo MaxiL2H1 2,975 4,753 from 2022x
Fiat Doblo CargoL1H1 2,785 4,403 from 2022
Fiat Doblo Cargo MaxiL2H1 2,975 4,753 from 2022x
Fiat TalentoL1H1 3,098 4,999 from 2016
Fiat TalentoL1H2 3,098 4,999 from 2016
Fiat TalentoL2H1 3,498 5,299 from 2016 x
Fiat TalentoL2H2 3,498 5,299 from 2016 x
Ford Transit CustomL1H1 2,933 4,972 from 2012
Ford Transit CustomL2H1 3,300 5,340 from 2012 x
Ford Transit CustomL1H1 2,933 4,972 from 2012
Ford Transit CustomL2H1 3,300 5,340 from 2012 x
Ford Transit CustomL1H1 3,124 4,973 from 2023
Ford Transit ConnectL1H1 2,662 4,420 from 2014
Ford Transit ConnectL2H1 3,062 4,820 from 2014x
Ford Transit ConnectL1H1 2,662 4,420 from 2014
Ford Transit ConnectL2H1 3,062 4,820 from 2014x
Ford TransitL2H2 3,300 5,531 from 2014
Ford TransitL2H2 3,300 5,531 from 2014
Ford TransitL3H2 3,750 5,981 from 2014
Ford TransitL3H2 3,750 5,981 from 2014
Ford TransitL4H3 Jumbo 3,750 6,704 from 2014
Iveco DailyL1H1 3,000 5,040 from 2014
Iveco DailyL2H1 3,520 5,560 from 2014
Iveco DailyL3H2 3,520 5,950 from 2014
Iveco DailyL4H2 4,100 7,130 from 2014
Mercedes-Benz CitanL1H1 2,716 4,486 from 2021
Mercedes-Benz CitanL2H1 3,100 4,910 from 2023x
Mercedes-Benz eCitanL1H1 2,716 4,486 from 2021
Mercedes-Benz eCitanL2H1 3,100 4,910 from 2023x
Mercedes-Benz Sprinter A1H1 3,250 5,267 from 2018
Mercedes-Benz Sprinter A2H1 3,665 5,932 from 2019
Mercedes-Benz Sprinter A3H2 4,325 6,967 from 2020
Mercedes-Benz Sprinter A4H2 4,325 7,367 from 2021
Mercedes-Benz Sprinter A1H1 3,259 5,267 from 2022
Mercedes-Benz Sprinter A2H1 3,924 5,932 from 2023
Mercedes-Benz Vito L1Standard roof 3,200 4,895 from 2014
Mercedes-Benz Vito L2Standard roof 3,200 5,140 from 2014
Mercedes-Benz Vito L3Standard roof 3,430 5,370 from 2014 x
Mercedes-Benz Vito L1Standard roof 3,200 4,895 from 2014
Mercedes-Benz Vito L2Standard roof 3,200 5,140 from 2014
Mercedes-Benz Vito L3Standard roof 3,430 5,370 from 2014 x
Nissan PrimastarL1H1 3,098 4,998 from 2022
Nissan PrimastarL2H1 3,498 5,398 from 2022 x
Nissan PrimastarL1H1 3,098 4,998 from 2022
Nissan PrimastarL2H1 3,498 5,398 from 2022 x
Nissan InterstarL2H2 3,682 5,548 from 2022
Nissan InterstarL3H2 4,332 6,198 from 2022
Nissan InterstarL3H2 3,682 6,198 from 2022
Nissan InterstarL4H2 4,332 6,848 from 2022
Nissan InterstarL1H1 3,182 5,048 from 2022
Nissan TownstarL1H1 2,716 4,486 from 2021
Nissan TownstarL2H1 3,100 4,910 from 2023x
Nissan eTownstarL2H1 3,100 4,910 from 2023x
Nissan eTownstarL1H1 2,716 4,486 from 2021
Opel MovanoL1H1 3,000 4,963 from 2022
Opel MovanoL2H1 3,450 5,413 from 2022
Opel MovanoL3H2 4,035 5,998 from 2022
Opel MovanoL4H2 4,035 6,363 from 2022
Opel Vivaro CargoS H1 2,925 4,609 from 2019
Opel Vivaro CargoSH1 2,925 4,609 from 2019
Opel ComboL1H1 2,785 4,403 from 2018
Opel Combo MaxiL2H1 2,975 4,753 from 2018x
Opel ComboL1H1 2,785 4,403 from 2018
Opel Combo MaxiL2H1 2,975 4,753 from 2018x
Opel Vivaro CargoLH1 3,275 5,309 from 2019
Opel Vivaro CargoMH1 3,275 4,959 from 2019
Opel Vivaro CargoLH1 3,275 5,309 from 2019
Opel Vivaro CargoMH1 3,275 4,959 from 2019
Peugeot BoxerL1Standard roof 3,000 4,963 from 2006
Peugeot BoxerL2Standard roof 3,450 5,413 from 2006
Peugeot BoxerL3Medium-high roof 4,035 5,998 from 2006
Peugeot BoxerL4Medium-high roof 4,035 6,363 from 2006
Peugeot ExpertL1H1 2,925 4,609 from 2016
Peugeot ExpertL2H1 3,275 4,959 from 2016
Peugeot ExpertL3H1 3,275 5,309 from 2016
Peugeot ExpertL1H1 2,925 4,609 from 2016
Peugeot ExpertL2H1 3,275 4,959 from 2016
Peugeot ExpertL3H1 3,275 5,309 from 2016
Peugeot PartnerL1H1 2,780 4,403 from 2018
Peugeot PartnerL2H1 2,975 4,753 from 2018x
Peugeot PartnerL1H1 2,780 4,403 from 2018
Peugeot PartnerL2H1 2,975 4,753 from 2018x
Toyota Proace CompactcompactH1 2,925 4,609 from 2016
Toyota Proace CompactcompactH1 2,925 4,609 from 2016
Toyota ProaceL1H1 3,275 4,959 from 2016
Toyota ProaceL1H1 3,275 4,959 from 2016
Toyota Proace LongL2H1 3,275 5,309 from 2016
Toyota Proace LongL2H1 3,275 5,309 from 2016
Toyota Proace CityL1H1 2,780 4,403 from 2020
Toyota Proace CityL1H1 2,780 4,403 from 2020
Toyota Proace CityL2H1 2,975 4,753 from 2020x
Toyota Proace CityL2H1 2,975 4,753 from 2020x
Volkswagen ID BuzzL1H1 2,989 4,712 from 2022x
Volkswagen ID BuzzL1H1 2,989 4,712 from 2022x
Volkswagen T6L1Standard roof 3,000 4,892 from 2015
Volkswagen T6L2Standard roof 3,400 5,292 from 2015 x
Volkswagen T6L1Standard roof 3,000 4,892 from 2015
Volkswagen T6L2Standard roof 3,400 5,292 from 2015 x
Volkswagen CaddyL1Standard roof 2,755 4,501 from 2020
Volkswagen Caddy MaxiL2Standard roof 2,970 4,853 from 2020x
Volkswagen Caddy MaxiL2Standard roof 2,970 4,853 from 2020x
Volkswagen CaddyL1Standard roof 2,755 4,501 from 2020
Volkswagen CrafterL3Standard roof 3,640 5,986 from 2017
Volkswagen CrafterL3Standard roof 3,640 5,986 from 2017
Volkswagen CrafterL4High roof 4,490 6,836 from 2017
Volkswagen CrafterL5High roof 4,490 7,391 from 2017
Volkswagen CrafterL4High roof 4,490 6,836 from 2017
Volkswagen CrafterL5High roof 4,490 7,391 from 2017
Renault ExpressL1Standard 2,812 4,393 from 2021
Renault Kangoo Open SesameL1H1 2,716 4,487 from 2021
Renault Kangoo Rapid eTechL1H1 2,716 4,486 from 2021
Renault Kangoo Rapid eTechL2H1 3,100 4,910 from 2021x
Renault Kangoo RapidL1H1 2,716 4,486 from 2021
Renault Kangoo RapidL2H1 3,100 4,910 from 2023x
Renault MasterL2H2 3,682 5,548 from 2010
Renault MasterL3H2 4,332 6,198 from 2010
Renault MasterL3H2 3,682 6,198 from 2010
Renault MasterL4H2 4,332 6,848 from 2010
Renault MasterL1H1 3,182 5,048 from 2010
Renault TraficL1H1 3,098 4,998 from 2014
Renault TraficL2H1 3,498 5,398 from 2014 x
Renault TraficL1H1 3,098 4,998 from 2014
Renault TraficL2H1 3,498 5,398 from 2014 x
MAN TGE L3Standard roof 3,640 5,986 from 2017
MAN TGE L3Standard roof 3,640 5,986 from 2017
MAN TGE L4High roof 4,490 6,836 from 2017
MAN TGE L4High roof 4,490 6,836 from 2017
MAN TGE L5High roof 4,490 7,391 from 2017
MAN TGE L5High roof 4,490 7,391 from 2017
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Type description

GBMO02

Width

1390 mm

Height

980 mm

Depth

382 mm

Clear height

420 mm

Load capacity of drawer

40 kg

Load capacity of case pull-out

20 kg

Product weight (per item)

45.500 kg

Colour

Anthracite grey RAL 7016 structured, Traffic red RAL 3020, structured

Material

Aluminium, steel

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information