Industry module 2
Industry module 2
MODBLOCK-VEH-BRANCH-MODUL-2
Art.-no. 096399 602
EAN 4099618380006
Register now and access more than 125,000 products
Suitable for many different vehicle types
- See assignment table
Right-hand side consisting of:
- Substructure, clear height 420 mm
- One drawer (height 150 mm) with separating plate
- One case shelf
- One storage rack with two separating plates for clear and orderly storage of small parts
- One top frame with two separating plates
Made of high-strength steel with high-quality powder coating
Includes non-slip mats
Includes side and floor mounting kits
Floor panel not included in the scope of delivery.
| Vehicle type | Vehicle length | Vehicle height | Wheelbase (mm) | Vehicle length (mm) | Year of manufacture | Driver side | Passenger side |
| Citroën Berlingo | L1 | H1 | 2,785 | 4,403 | from 2018 | ||
| Citroën Berlingo | L2 | H1 | 2,975 | 4,753 | from 2018 | x | |
| Citroën Berlingo | L1 | H1 | 2,785 | 4,403 | from 2018 | ||
| Citroën Berlingo | L2 | H1 | 2,975 | 4,753 | from 2018 | x | |
| Citroën Jumpy | L1 | H1 | 2,925 | 4,609 | from 2016 | ||
| Citroën Jumpy | L3 | H1 | 3,275 | 5,309 | from 2016 | ||
| Citroën Jumpy | L2 | H1 | 3,275 | 4,959 | from 2016 | ||
| Citroën Jumpy | L1 | H1 | 2,925 | 4,609 | from 2016 | ||
| Citroën Jumpy | L3 | H1 | 3,275 | 5,309 | from 2016 | ||
| Citroën Jumpy | L2 | H1 | 3,275 | 4,959 | from 2016 | ||
| Citroën Jumper | L1 | Standard roof | 3,000 | 4,963 | from 2006 | ||
| Citroën Jumper | L2 | Standard roof | 3,450 | 5,413 | from 2006 | ||
| Citroën Jumper | L3 | Medium-high roof | 4,035 | 5,998 | from 2006 | ||
| Citroën Jumper | L4 | Medium-high roof | 4,035 | 6,363 | from 2006 | ||
| Fiat Ducato | L1 | Standard roof | 3,000 | 4,963 | from 2006 | ||
| Fiat Ducato | L2 | Standard roof | 3,450 | 5,413 | from 2006 | ||
| Fiat Ducato | L4 | Medium-high roof | 4,035 | 5,998 | from 2006 | ||
| Fiat Ducato | L5 | Medium-high roof | 4,035 | 6,363 | from 2006 | ||
| Fiat Scudo | L1 | H1 | 2,925 | 4,609 | from 2022 | ||
| Fiat Scudo | L2 | H1 | 3,275 | 4,959 | from 2022 | ||
| Fiat Scudo | L3 | H1 | 3,275 | 5,309 | from 2022 | ||
| Fiat Scudo | L1 | H1 | 2,925 | 4,609 | from 2022 | ||
| Fiat Scudo | L2 | H1 | 3,275 | 4,959 | from 2022 | ||
| Fiat Scudo | L3 | H1 | 3,275 | 5,309 | from 2022 | ||
| Fiat Doblo Cargo | L1 | H1 | 2,785 | 4,403 | from 2022 | ||
| Fiat Doblo Cargo Maxi | L2 | H1 | 2,975 | 4,753 | from 2022 | x | |
| Fiat Doblo Cargo | L1 | H1 | 2,785 | 4,403 | from 2022 | ||
| Fiat Doblo Cargo Maxi | L2 | H1 | 2,975 | 4,753 | from 2022 | x | |
| Fiat Talento | L1 | H1 | 3,098 | 4,999 | from 2016 | ||
| Fiat Talento | L1 | H2 | 3,098 | 4,999 | from 2016 | ||
| Fiat Talento | L2 | H1 | 3,498 | 5,299 | from 2016 | x | |
| Fiat Talento | L2 | H2 | 3,498 | 5,299 | from 2016 | x | |
| Ford Transit Custom | L1 | H1 | 2,933 | 4,972 | from 2012 | ||
| Ford Transit Custom | L2 | H1 | 3,300 | 5,340 | from 2012 | x | |
| Ford Transit Custom | L1 | H1 | 2,933 | 4,972 | from 2012 | ||
| Ford Transit Custom | L2 | H1 | 3,300 | 5,340 | from 2012 | x | |
| Ford Transit Custom | L1 | H1 | 3,124 | 4,973 | from 2023 | ||
| Ford Transit Connect | L1 | H1 | 2,662 | 4,420 | from 2014 | ||
| Ford Transit Connect | L2 | H1 | 3,062 | 4,820 | from 2014 | x | |
| Ford Transit Connect | L1 | H1 | 2,662 | 4,420 | from 2014 | ||
| Ford Transit Connect | L2 | H1 | 3,062 | 4,820 | from 2014 | x | |
| Ford Transit | L2 | H2 | 3,300 | 5,531 | from 2014 | ||
| Ford Transit | L2 | H2 | 3,300 | 5,531 | from 2014 | ||
| Ford Transit | L3 | H2 | 3,750 | 5,981 | from 2014 | ||
| Ford Transit | L3 | H2 | 3,750 | 5,981 | from 2014 | ||
| Ford Transit | L4 | H3 Jumbo | 3,750 | 6,704 | from 2014 | ||
| Iveco Daily | L1 | H1 | 3,000 | 5,040 | from 2014 | ||
| Iveco Daily | L2 | H1 | 3,520 | 5,560 | from 2014 | ||
| Iveco Daily | L3 | H2 | 3,520 | 5,950 | from 2014 | ||
| Iveco Daily | L4 | H2 | 4,100 | 7,130 | from 2014 | ||
| Mercedes-Benz Citan | L1 | H1 | 2,716 | 4,486 | from 2021 | ||
| Mercedes-Benz Citan | L2 | H1 | 3,100 | 4,910 | from 2023 | x | |
| Mercedes-Benz eCitan | L1 | H1 | 2,716 | 4,486 | from 2021 | ||
| Mercedes-Benz eCitan | L2 | H1 | 3,100 | 4,910 | from 2023 | x | |
| Mercedes-Benz Sprinter | A1 | H1 | 3,250 | 5,267 | from 2018 | ||
| Mercedes-Benz Sprinter | A2 | H1 | 3,665 | 5,932 | from 2019 | ||
| Mercedes-Benz Sprinter | A3 | H2 | 4,325 | 6,967 | from 2020 | ||
| Mercedes-Benz Sprinter | A4 | H2 | 4,325 | 7,367 | from 2021 | ||
| Mercedes-Benz Sprinter | A1 | H1 | 3,259 | 5,267 | from 2022 | ||
| Mercedes-Benz Sprinter | A2 | H1 | 3,924 | 5,932 | from 2023 | ||
| Mercedes-Benz Vito | L1 | Standard roof | 3,200 | 4,895 | from 2014 | ||
| Mercedes-Benz Vito | L2 | Standard roof | 3,200 | 5,140 | from 2014 | ||
| Mercedes-Benz Vito | L3 | Standard roof | 3,430 | 5,370 | from 2014 | x | |
| Mercedes-Benz Vito | L1 | Standard roof | 3,200 | 4,895 | from 2014 | ||
| Mercedes-Benz Vito | L2 | Standard roof | 3,200 | 5,140 | from 2014 | ||
| Mercedes-Benz Vito | L3 | Standard roof | 3,430 | 5,370 | from 2014 | x | |
| Nissan Primastar | L1 | H1 | 3,098 | 4,998 | from 2022 | ||
| Nissan Primastar | L2 | H1 | 3,498 | 5,398 | from 2022 | x | |
| Nissan Primastar | L1 | H1 | 3,098 | 4,998 | from 2022 | ||
| Nissan Primastar | L2 | H1 | 3,498 | 5,398 | from 2022 | x | |
| Nissan Interstar | L2 | H2 | 3,682 | 5,548 | from 2022 | ||
| Nissan Interstar | L3 | H2 | 4,332 | 6,198 | from 2022 | ||
| Nissan Interstar | L3 | H2 | 3,682 | 6,198 | from 2022 | ||
| Nissan Interstar | L4 | H2 | 4,332 | 6,848 | from 2022 | ||
| Nissan Interstar | L1 | H1 | 3,182 | 5,048 | from 2022 | ||
| Nissan Townstar | L1 | H1 | 2,716 | 4,486 | from 2021 | ||
| Nissan Townstar | L2 | H1 | 3,100 | 4,910 | from 2023 | x | |
| Nissan eTownstar | L2 | H1 | 3,100 | 4,910 | from 2023 | x | |
| Nissan eTownstar | L1 | H1 | 2,716 | 4,486 | from 2021 | ||
| Opel Movano | L1 | H1 | 3,000 | 4,963 | from 2022 | ||
| Opel Movano | L2 | H1 | 3,450 | 5,413 | from 2022 | ||
| Opel Movano | L3 | H2 | 4,035 | 5,998 | from 2022 | ||
| Opel Movano | L4 | H2 | 4,035 | 6,363 | from 2022 | ||
| Opel Vivaro Cargo | S | H1 | 2,925 | 4,609 | from 2019 | ||
| Opel Vivaro Cargo | S | H1 | 2,925 | 4,609 | from 2019 | ||
| Opel Combo | L1 | H1 | 2,785 | 4,403 | from 2018 | ||
| Opel Combo Maxi | L2 | H1 | 2,975 | 4,753 | from 2018 | x | |
| Opel Combo | L1 | H1 | 2,785 | 4,403 | from 2018 | ||
| Opel Combo Maxi | L2 | H1 | 2,975 | 4,753 | from 2018 | x | |
| Opel Vivaro Cargo | L | H1 | 3,275 | 5,309 | from 2019 | ||
| Opel Vivaro Cargo | M | H1 | 3,275 | 4,959 | from 2019 | ||
| Opel Vivaro Cargo | L | H1 | 3,275 | 5,309 | from 2019 | ||
| Opel Vivaro Cargo | M | H1 | 3,275 | 4,959 | from 2019 | ||
| Peugeot Boxer | L1 | Standard roof | 3,000 | 4,963 | from 2006 | ||
| Peugeot Boxer | L2 | Standard roof | 3,450 | 5,413 | from 2006 | ||
| Peugeot Boxer | L3 | Medium-high roof | 4,035 | 5,998 | from 2006 | ||
| Peugeot Boxer | L4 | Medium-high roof | 4,035 | 6,363 | from 2006 | ||
| Peugeot Expert | L1 | H1 | 2,925 | 4,609 | from 2016 | ||
| Peugeot Expert | L2 | H1 | 3,275 | 4,959 | from 2016 | ||
| Peugeot Expert | L3 | H1 | 3,275 | 5,309 | from 2016 | ||
| Peugeot Expert | L1 | H1 | 2,925 | 4,609 | from 2016 | ||
| Peugeot Expert | L2 | H1 | 3,275 | 4,959 | from 2016 | ||
| Peugeot Expert | L3 | H1 | 3,275 | 5,309 | from 2016 | ||
| Peugeot Partner | L1 | H1 | 2,780 | 4,403 | from 2018 | ||
| Peugeot Partner | L2 | H1 | 2,975 | 4,753 | from 2018 | x | |
| Peugeot Partner | L1 | H1 | 2,780 | 4,403 | from 2018 | ||
| Peugeot Partner | L2 | H1 | 2,975 | 4,753 | from 2018 | x | |
| Toyota Proace Compact | compact | H1 | 2,925 | 4,609 | from 2016 | ||
| Toyota Proace Compact | compact | H1 | 2,925 | 4,609 | from 2016 | ||
| Toyota Proace | L1 | H1 | 3,275 | 4,959 | from 2016 | ||
| Toyota Proace | L1 | H1 | 3,275 | 4,959 | from 2016 | ||
| Toyota Proace Long | L2 | H1 | 3,275 | 5,309 | from 2016 | ||
| Toyota Proace Long | L2 | H1 | 3,275 | 5,309 | from 2016 | ||
| Toyota Proace City | L1 | H1 | 2,780 | 4,403 | from 2020 | ||
| Toyota Proace City | L1 | H1 | 2,780 | 4,403 | from 2020 | ||
| Toyota Proace City | L2 | H1 | 2,975 | 4,753 | from 2020 | x | |
| Toyota Proace City | L2 | H1 | 2,975 | 4,753 | from 2020 | x | |
| Volkswagen ID Buzz | L1 | H1 | 2,989 | 4,712 | from 2022 | x | |
| Volkswagen ID Buzz | L1 | H1 | 2,989 | 4,712 | from 2022 | x | |
| Volkswagen T6 | L1 | Standard roof | 3,000 | 4,892 | from 2015 | ||
| Volkswagen T6 | L2 | Standard roof | 3,400 | 5,292 | from 2015 | x | |
| Volkswagen T6 | L1 | Standard roof | 3,000 | 4,892 | from 2015 | ||
| Volkswagen T6 | L2 | Standard roof | 3,400 | 5,292 | from 2015 | x | |
| Volkswagen Caddy | L1 | Standard roof | 2,755 | 4,501 | from 2020 | ||
| Volkswagen Caddy Maxi | L2 | Standard roof | 2,970 | 4,853 | from 2020 | x | |
| Volkswagen Caddy Maxi | L2 | Standard roof | 2,970 | 4,853 | from 2020 | x | |
| Volkswagen Caddy | L1 | Standard roof | 2,755 | 4,501 | from 2020 | ||
| Volkswagen Crafter | L3 | Standard roof | 3,640 | 5,986 | from 2017 | ||
| Volkswagen Crafter | L3 | Standard roof | 3,640 | 5,986 | from 2017 | ||
| Volkswagen Crafter | L4 | High roof | 4,490 | 6,836 | from 2017 | ||
| Volkswagen Crafter | L5 | High roof | 4,490 | 7,391 | from 2017 | ||
| Volkswagen Crafter | L4 | High roof | 4,490 | 6,836 | from 2017 | ||
| Volkswagen Crafter | L5 | High roof | 4,490 | 7,391 | from 2017 | ||
| Renault Express | L1 | Standard | 2,812 | 4,393 | from 2021 | ||
| Renault Kangoo Open Sesame | L1 | H1 | 2,716 | 4,487 | from 2021 | ||
| Renault Kangoo Rapid eTech | L1 | H1 | 2,716 | 4,486 | from 2021 | ||
| Renault Kangoo Rapid eTech | L2 | H1 | 3,100 | 4,910 | from 2021 | x | |
| Renault Kangoo Rapid | L1 | H1 | 2,716 | 4,486 | from 2021 | ||
| Renault Kangoo Rapid | L2 | H1 | 3,100 | 4,910 | from 2023 | x | |
| Renault Master | L2 | H2 | 3,682 | 5,548 | from 2010 | ||
| Renault Master | L3 | H2 | 4,332 | 6,198 | from 2010 | ||
| Renault Master | L3 | H2 | 3,682 | 6,198 | from 2010 | ||
| Renault Master | L4 | H2 | 4,332 | 6,848 | from 2010 | ||
| Renault Master | L1 | H1 | 3,182 | 5,048 | from 2010 | ||
| Renault Trafic | L1 | H1 | 3,098 | 4,998 | from 2014 | ||
| Renault Trafic | L2 | H1 | 3,498 | 5,398 | from 2014 | x | |
| Renault Trafic | L1 | H1 | 3,098 | 4,998 | from 2014 | ||
| Renault Trafic | L2 | H1 | 3,498 | 5,398 | from 2014 | x | |
| MAN TGE | L3 | Standard roof | 3,640 | 5,986 | from 2017 | ||
| MAN TGE | L3 | Standard roof | 3,640 | 5,986 | from 2017 | ||
| MAN TGE | L4 | High roof | 4,490 | 6,836 | from 2017 | ||
| MAN TGE | L4 | High roof | 4,490 | 6,836 | from 2017 | ||
| MAN TGE | L5 | High roof | 4,490 | 7,391 | from 2017 | ||
| MAN TGE | L5 | High roof | 4,490 | 7,391 | from 2017 |
Datasheets(X)
Type description | GBMO02 |
Width | 1390 mm |
Height | 980 mm |
Depth | 382 mm |
Clear height | 420 mm |
Load capacity of drawer | 40 kg |
Load capacity of case pull-out | 20 kg |
Product weight (per item) | 45.500 kg |
Colour | Anthracite grey RAL 7016 structured, Traffic red RAL 3020, structured |
Material | Aluminium, steel |