Industry module 11
Industry module 11
MODBLOCK-VEH-BRANCH-MODUL-11
Register now and access more than 125,000 products
Suitable for many different vehicle types
- See assignment table
Right-hand side consisting of:
- Substructure with flap, clearance height 390 mm
- Two drawers (height 120 mm) with separating plate
- One drawer, height 90 mm with separating plate
- One rack with four small parts boxes for clear and orderly storage of small parts
- One top frame with separating plate
Made of high-strength steel with high-quality powder coating
Includes non-slip mats
Includes side and floor mounting kits
Floor panel not included in the scope of delivery.
Vehicle type | Vehicle length | Vehicle height | Wheelbase (mm) | Vehicle length (mm) | Year of manufacture | Driver side | Passenger side |
Citroën Berlingo | L1 | H1 | 2785 | 4403 | from 2018 | x | |
Citroën Berlingo | L2 | H1 | 2975 | 4753 | from 2018 | x | |
Citroën Berlingo | L1 | H1 | 2785 | 4403 | from 2018 | x | |
Citroën Berlingo | L2 | H1 | 2975 | 4753 | from 2018 | x | |
Citroën Jumpy | L1 | H1 | 2925 | 4609 | from 2016 | ||
Citroën Jumpy | L3 | H1 | 3275 | 5309 | from 2016 | ||
Citroën Jumpy | L2 | H1 | 3275 | 4959 | from 2016 | ||
Citroën Jumpy | L1 | H1 | 2925 | 4609 | from 2016 | ||
Citroën Jumpy | L3 | H1 | 3275 | 5309 | from 2016 | ||
Citroën Jumpy | L2 | H1 | 3275 | 4959 | from 2016 | ||
Citroën Jumper | L1 | Standard roof | 3000 | 4963 | from 2006 | ||
Citroën Jumper | L2 | Standard roof | 3450 | 5413 | from 2006 | ||
Citroën Jumper | L3 | Medium-high roof | 4035 | 5998 | from 2006 | ||
Citroën Jumper | L4 | Medium-high roof | 4035 | 6363 | from 2006 | ||
Fiat Ducato | L1 | Standard roof | 3000 | 4963 | from 2006 | ||
Fiat Ducato | L2 | Standard roof | 3450 | 5413 | from 2006 | ||
Fiat Ducato | L4 | Medium-high roof | 4035 | 5998 | from 2006 | ||
Fiat Ducato | L5 | Medium-high roof | 4035 | 6363 | from 2006 | ||
Fiat Scudo | L1 | H1 | 2925 | 4609 | from 2022 | ||
Fiat Scudo | L2 | H1 | 3275 | 4959 | from 2022 | ||
Fiat Scudo | L3 | H1 | 3275 | 5309 | from 2022 | ||
Fiat Scudo | L1 | H1 | 2925 | 4609 | from 2022 | ||
Fiat Scudo | L2 | H1 | 3275 | 4959 | from 2022 | ||
Fiat Scudo | L3 | H1 | 3275 | 5309 | from 2022 | ||
Fiat Doblo Cargo | L1 | H1 | 2785 | 4403 | from 2022 | x | |
Fiat Doblo Cargo Maxi | L2 | H1 | 2975 | 4753 | from 2022 | x | |
Fiat Doblo Cargo | L1 | H1 | 2785 | 4403 | from 2022 | x | |
Fiat Doblo Cargo Maxi | L2 | H1 | 2975 | 4753 | from 2022 | x | |
Ford Transit Custom | L1 | H1 | 2933 | 4972 | from 2012 | ||
Ford Transit Custom | L2 | H1 | 3300 | 5340 | from 2012 | ||
Ford Transit Custom | L1 | H1 | 2933 | 4972 | from 2012 | ||
Ford Transit Custom | L2 | H1 | 3300 | 5340 | from 2012 | ||
Ford Transit Custom | L1 | H1 | 3124 | 4973 | from 2023 | ||
Ford Transit Connect | L1 | H1 | 2662 | 4420 | from 2014 | x | |
Ford Transit Connect | L2 | H1 | 3062 | 4820 | from 2014 | x | |
Ford Transit Connect | L1 | H1 | 2662 | 4420 | from 2014 | x | |
Ford Transit Connect | L2 | H1 | 3062 | 4820 | from 2014 | x | |
Ford Transit | L2 | H2 | 3300 | 5531 | from 2014 | ||
Ford Transit | L2 | H2 | 3300 | 5531 | from 2014 | ||
Ford Transit | L3 | H2 | 3750 | 5981 | from 2014 | ||
Ford Transit | L3 | H2 | 3750 | 5981 | from 2014 | ||
Ford Transit | L4 | H3 Jumbo | 3750 | 6704 | from 2014 | ||
Iveco Daily | L1 | H1 | 3000 | 5040 | from 2014 | ||
Iveco Daily | L2 | H1 | 3520 | 5560 | from 2014 | ||
Iveco Daily | L3 | H2 | 3520 | 5950 | from 2014 | ||
Iveco Daily | L4 | H2 | 4100 | 7130 | from 2014 | ||
Mercedes-Benz Citan | L1 | H1 | 2716 | 4486 | from 2021 | x | |
Mercedes-Benz Citan | L2 | H1 | 3100 | 4910 | from 2023 | x | |
Mercedes-Benz eCitan | L1 | H1 | 2716 | 4486 | from 2021 | x | |
Mercedes-Benz eCitan | L2 | H1 | 3100 | 4910 | from 2023 | x | |
Mercedes-Benz Sprinter | A1 | H1 | 3250 | 5267 | from 2018 | ||
Mercedes-Benz Sprinter | A2 | H1 | 3665 | 5932 | from 2019 | ||
Mercedes-Benz Sprinter | A3 | H2 | 4325 | 6967 | from 2020 | ||
Mercedes-Benz Sprinter | A4 | H2 | 4325 | 7367 | from 2021 | ||
Mercedes-Benz Sprinter | A1 | H1 | 3259 | 5267 | from 2022 | ||
Mercedes-Benz Sprinter | A2 | H1 | 3924 | 5932 | from 2023 | ||
Mercedes-Benz Vito | L1 | Standard roof | 3200 | 4895 | from 2014 | ||
Mercedes-Benz Vito | L2 | Standard roof | 3200 | 5140 | from 2014 | ||
Mercedes-Benz Vito | L3 | Standard roof | 3430 | 5370 | from 2014 | ||
Mercedes-Benz Vito | L1 | Standard roof | 3200 | 4895 | from 2014 | ||
Mercedes-Benz Vito | L2 | Standard roof | 3200 | 5140 | from 2014 | ||
Mercedes-Benz Vito | L3 | Standard roof | 3430 | 5370 | from 2014 | ||
Nissan Primastar | L1 | H1 | 3098 | 4998 | from 2022 | ||
Nissan Primastar | L2 | H1 | 3498 | 5398 | from 2022 | ||
Nissan Primastar | L1 | H1 | 3098 | 4998 | from 2022 | ||
Nissan Primastar | L2 | H1 | 3498 | 5398 | from 2022 | ||
Nissan Interstar | L2 | H2 | 3682 | 5548 | from 2022 | ||
Nissan Interstar | L3 | H2 | 4332 | 6198 | from 2022 | ||
Nissan Interstar | L3 | H2 | 3682 | 6198 | from 2022 | ||
Nissan Interstar | L4 | H2 | 4332 | 6848 | from 2022 | ||
Nissan Interstar | L1 | H1 | 3182 | 5048 | from 2022 | ||
Nissan Townstar | L1 | H1 | 2716 | 4486 | from 2021 | x | |
Nissan Townstar | L2 | H1 | 3100 | 4910 | from 2023 | x | |
Nissan eTownstar | L2 | H1 | 3100 | 4910 | from 2023 | x | |
Nissan eTownstar | L1 | H1 | 2716 | 4486 | from 2021 | x | |
Opel Movano | L1 | H1 | 3000 | 4963 | from 2022 | ||
Opel Movano | L2 | H1 | 3450 | 5413 | from 2022 | ||
Opel Movano | L3 | H2 | 4035 | 5998 | from 2022 | ||
Opel Movano | L4 | H2 | 4035 | 6363 | from 2022 | ||
Opel Vivaro Cargo | S | H1 | 2925 | 4609 | from 2019 | ||
Opel Vivaro Cargo | S | H1 | 2925 | 4609 | from 2019 | ||
Opel Combo | L1 | H1 | 2785 | 4403 | from 2018 | x | |
Opel Combo Maxi | L2 | H1 | 2975 | 4753 | from 2018 | x | |
Opel Combo | L1 | H1 | 2785 | 4403 | from 2018 | x | |
Opel Combo Maxi | L2 | H1 | 2975 | 4753 | from 2018 | x | |
Opel Vivaro Cargo | L | H1 | 3275 | 5309 | from 2019 | ||
Opel Vivaro Cargo | M | H1 | 3275 | 4959 | from 2019 | ||
Opel Vivaro Cargo | L | H1 | 3275 | 5309 | from 2019 | ||
Opel Vivaro Cargo | M | H1 | 3275 | 4959 | from 2019 | ||
Peugeot Boxer | L1 | Standard roof | 3000 | 4963 | from 2006 | ||
Peugeot Boxer | L2 | Standard roof | 3450 | 5413 | from 2006 | ||
Peugeot Boxer | L3 | Medium-high roof | 4035 | 5998 | from 2006 | ||
Peugeot Boxer | L4 | Medium-high roof | 4035 | 6363 | from 2006 | ||
Peugeot Expert | L1 | H1 | 2925 | 4609 | from 2016 | ||
Peugeot Expert | L2 | H1 | 3275 | 4959 | from 2016 | ||
Peugeot Expert | L3 | H1 | 3275 | 5309 | from 2016 | ||
Peugeot Expert | L1 | H1 | 2925 | 4609 | from 2016 | ||
Peugeot Expert | L2 | H1 | 3275 | 4959 | from 2016 | ||
Peugeot Expert | L3 | H1 | 3275 | 5309 | from 2016 | ||
Peugeot Partner | L1 | H1 | 2780 | 4403 | from 2018 | x | |
Peugeot Partner | L2 | H1 | 2975 | 4753 | from 2018 | x | |
Peugeot Partner | L1 | H1 | 2780 | 4403 | from 2018 | x | |
Peugeot Partner | L2 | H1 | 2975 | 4753 | from 2018 | x | |
Toyota Proace Compact | compact | H1 | 2925 | 4609 | from 2016 | ||
Toyota Proace Compact | compact | H1 | 2925 | 4609 | from 2016 | ||
Toyota Proace | L1 | H1 | 3275 | 4959 | from 2016 | ||
Toyota Proace | L1 | H1 | 3275 | 4959 | from 2016 | ||
Toyota Proace Long | L2 | H1 | 3275 | 5309 | from 2016 | ||
Toyota Proace Long | L2 | H1 | 3275 | 5309 | from 2016 | ||
Toyota Proace City | L1 | H1 | 2780 | 4403 | from 2020 | x | |
Toyota Proace City | L1 | H1 | 2780 | 4403 | from 2020 | x | |
Toyota Proace City | L2 | H1 | 2975 | 4753 | from 2020 | x | |
Toyota Proace City | L2 | H1 | 2975 | 4753 | from 2020 | x | |
Volkswagen ID. Buzz | L1 | H1 | 2989 | 4712 | from 2022 | ||
Volkswagen ID. Buzz | L1 | H1 | 2989 | 4712 | from 2022 | ||
Volkswagen T6 | L1 | Standard roof | 3000 | 4892 | from 2015 | ||
Volkswagen T6 | L2 | Standard roof | 3400 | 5292 | from 2015 | ||
Volkswagen T6 | L1 | Standard roof | 3000 | 4892 | from 2015 | ||
Volkswagen T6 | L2 | Standard roof | 3400 | 5292 | from 2015 | ||
Volkswagen Caddy | L1 | Standard roof | 2755 | 4501 | from 2020 | x | |
Volkswagen Caddy Maxi | L2 | Standard roof | 2970 | 4853 | from 2020 | x | |
Volkswagen Caddy Maxi | L2 | Standard roof | 2970 | 4853 | from 2020 | x | |
Volkswagen Caddy | L1 | Standard roof | 2755 | 4501 | from 2020 | x | |
Volkswagen Crafter | L3 | Standard roof | 3640 | 5986 | from 2017 | ||
Volkswagen Crafter | L3 | Standard roof | 3640 | 5986 | from 2017 | ||
Volkswagen Crafter | L4 | High roof | 4490 | 6836 | from 2017 | ||
Volkswagen Crafter | L5 | High roof | 4490 | 7391 | from 2017 | ||
Volkswagen Crafter | L4 | High roof | 4490 | 6836 | from 2017 | ||
Volkswagen Crafter | L5 | High roof | 4490 | 7391 | from 2017 | ||
Renault Express | L1 | Standard | 2812 | 4393 | from 2021 | x | |
Renault Kangoo Open Sesame | L1 | H1 | 2716 | 4487 | from 2021 | x | |
Renault Kangoo Rapid eTech | L1 | H1 | 2716 | 4486 | from 2021 | x | |
Renault Kangoo Rapid eTech | L2 | H1 | 3100 | 4910 | from 2021 | x | |
Renault Kangoo Rapid | L1 | H1 | 2716 | 4486 | from 2021 | x | |
Renault Kangoo Rapid | L2 | H1 | 3100 | 4910 | from 2023 | x | |
Renault Master | L2 | H2 | 3682 | 5548 | from 2010 | ||
Renault Master | L3 | H2 | 4332 | 6198 | from 2010 | ||
Renault Master | L3 | H2 | 3682 | 6198 | from 2010 | ||
Renault Master | L4 | H2 | 4332 | 6848 | from 2010 | ||
Renault Master | L1 | H1 | 3182 | 5048 | from 2010 | ||
Renault Trafic | L1 | H1 | 3098 | 4998 | from 2014 | ||
Renault Trafic | L2 | H1 | 3498 | 5398 | from 2014 | ||
Renault Trafic | L1 | H1 | 3098 | 4998 | from 2014 | ||
Renault Trafic | L2 | H1 | 3498 | 5398 | from 2014 | ||
MAN TGE | L3 | Standard roof | 3640 | 5986 | from 2017 | ||
MAN TGE | L3 | Standard roof | 3640 | 5986 | from 2017 | ||
MAN TGE | L4 | High roof | 4490 | 6836 | from 2017 | ||
MAN TGE | L4 | High roof | 4490 | 6836 | from 2017 | ||
MAN TGE | L5 | High roof | 4490 | 7391 | from 2017 | ||
MAN TGE | L5 | High roof | 4490 | 7391 | from 2017 |
Datasheets(X)
Type description | GBMO11 |
Width | 834 mm |
Height | 980 mm |
Depth | 382 mm |
Clear height | 390 mm |
Load capacity of drawer | 40 kg |
Product weight (per item) | 42.600 kg |
Colour | Anthracite grey RAL 7016 structured, Traffic red RAL 3020, structured |
Material | Aluminium, steel |