Fire partition marking plate for cables and electrical lines
Marking sign fire partition
MRKPLT-FP
Register now and access more than 125,000 products
This partition must not be damaged! Damage must be reported to the manufacturer and must be replaced professionally!
Datasheets(X)
Length x height | 140 x 80 mm |
Identification plate art. no. 0893310008 | Fire penetration seal for cables and pipes | ||||
W2 system - Würth I-Block 90 K combination ceiling penetration seal system, general type approval aBG Z-19.53-2669 | Penetration seal no. | ||||
W3 system - Würth I-Block 120 K combination ceiling penetration seal system, general type approval aBG Z-19.53-2669 | |||||
Sanitary installations | Heating | Air conditioning | Ventilation | Electrical | Ring gap seal |
Penetration seal manufacturer | Date | ||||
Sanitary installations | Heating | Air conditioning | Ventilation | Electrical | Ring gap seal |
Penetration seal manufacturer | Date | ||||
Sanitary installations | Heating | Air conditioning | Ventilation | Electrical | Ring gap seal |
Penetration seal manufacturer | Date | ||||
This penetration seal must not be damaged! Damage must be reported to the manufacturer and must be professionally repaired! |
Identification plate art. no. 0893310005 | Firewall for cables or pipes | ||||||||
System E4 | I-fire protection duct | see approval | 30 □ | 60 □ | 90 □ | 120 □ | Minutes | Z-19.30-2214 | |
System G2 | Pipe partition dB intumescent | see approval | 30 □ | 60 □ | 90 □ | - | Minutes | P-3375/440/09-MPA BS | |
Partition manufacturer: | Date: | Partition no.: | |||||||
This partition must not be damaged! Damage must be reported to the manufacturer and must be professionally repaired! |
Identification plate art. no. 0893310004 | Firewall for cables or pipes | |||||||
System D4 | Fire protection foam combination | Fire-resistant | 30 □ | 60 □ | 90 □ | Minutes | Z-19.53-2337 | |
System D4.1 | WUM-EASY | E30-E90 | 30 □ | 60 □ | 90 □ | Minutes | GA-2022/076-Nau | |
System F2 | Pipe partition M light | Fire-resistant | 30 □ | 60 □ | 90 □ | Minutes | Z-19.53-2447 | |
System F3 | Pipe partition I plus/I iso | Fire-resistant | 30 □ | 60 □ | 90 □ | Minutes | Z-19.53-2453/Z-19.53-2312 | |
System H2 | Pipe partition IM-M | fire-resistant | 30 □ | 60 □ | 90 □ | Minutes | P-3680/8053-MPA BS | |
Pipe partition IM-LT | fire-resistant | 30 □ | 60 □ | 90 □ | Minutes | P-3682/8073-MPA BS | ||
System H3 | Pipe partition intumescent strip plus | fire-resistant | 30 □ | 60 □ | 90 □ | Minutes | P-3333/2736-MPA BS | |
Partition manufacturer: | Date: | Partition no.: | ||||||
This partition must not be damaged! Damage must be reported to the manufacturer and must be professionally repaired! |
Identification plate art. no. 0893310007 | Firewall for cables or pipes | ||||||||
System F8 | Pipe collars zero distance | fire-resistant | 30 □ | 60 □ | 90 □ | - | Minutes | Z-19.53-2551 | |
System E5 | Fire protection sleeve Würth KB SR | Application 1.2.1a | - | - | - | - | - | Z-56.217-3602 | |
System E5 | Fire protection sleeve Würth KB SR | Application 1.2.1b | - | - | - | - | - | Z-56.217-3602 | |
System J2 | Joint cord RP 55 | Same load | 30 □ | 60 □ | 90 □ | 120 □ | Minutes | Z-19.23-2098 | |
System J2 | Fire protection cord RP 55 | Shear load | 30 □ | 60 □ | 90 □ | 120 □ | |||
System E 4.1 | E-fire protection duct | Fire integrity E30-E90 | 30 □ | 60 □ | 90 □ | - | Minutes | P-MPA-E-19-010 | |
System H 3.1 | DBU RED fire protection wrap | Fire rating 120 minutes | 30 □ | 60 □ | 90 □ | 120 □ | Minutes | P-2401/919/23-MPA BS | |
Partition manufacturer: | Date: | Partition no.: | |||||||
This partition must not be damaged! Damage must be reported to the manufacturer and must be professionally repaired! |
Identification plate art. no. 0893310006 | Firewall for cables or pipes | |||||||
System G3 | Pipe partition SML/plastic | Fire-resistant | 30 □ | 60 □ | 90 □ | Minutes | Z-19.53-2402 | |
System B2 | Cable conduits KR/KT | Fire-resistant | 30 □ | 60 □ | 90 □ | Minutes | Z-19.53-2366 | |
System F4 | EC Endless Collar | Fire-resistant | 30 □ | 60 □ | 90 □ | Minutes | Z-19.53-2549 | |
System E1.1 | Fire protection blocks combination | Fire-resistant | 30 □ | 60 □ | 90 □ | Minutes | Z-19.53-2374 | |
System E1.1 | Fire protection plugs combination | Fire-resistant | 30 □ | 60 □ | 90 □ | Minutes | Z-19.53-2382 | |
System J1 | Joint system A | fire-resistant | 30 □ | 60 □ | 90 □ | Minutes | P-3786/2243/11-MPA BS | |
System L1 | Joint system B1 | DIN 4102-B1 | - | - | - | - | P-NDS04-868 | |
Partition manufacturer: | Date: | Partition no.: | ||||||
This partition must not be damaged! Damage must be reported to the manufacturer and must be professionally repaired! |
Identification plate art. no. 0893310001 | Fire penetration seal for cables and electrical lines | ||||||||
System A | Combination partition | Fire-resistant | 30 □ | 60 □ | 90 □ | - | Minutes | Z-19.53-2499 | |
System B | Fire partition M | Fire rating S 120 | 30 □ | 60 □ | 90 □ | 120 □ | Minutes | Z-19.53-2298 | |
System C | Fire partition W combination | Fire-resistant | 30 □ | 60 □ | 90 □ | - | Minutes | Z-19.53-2567 | |
System C3 | Combi AB soft penetration seal | Fire-resistant | 30 □ | 60 □ | 90 □ | - | Minutes | Z-19.53-2677 | |
System E | Fire protection cushion 90 | fire-resistant | 30 □ | 60 □ | 90 □ | - | Minutes | Z-19.53-2375 | |
Partition manufacturer: | Date: | Partition no.: | |||||||
This partition must not be damaged! Damage must be reported to the manufacturer and must be professionally repaired! |
Identification plate art. no. 0893310003 | Firewall for cables or pipes | ||||||||
System A | Combination partition | Fire-resistant | 30 □ | 60 □ | 90 □ | - | Minutes | Z-19.53-2499 | |
System B1 | Cable box, short | Fire-retardant/fire-resistant | 30 □ | 60 □ | 90 □ | - | Minutes | Z-19.53-2450 | |
System B1 | Cable box, long | Fire rating 120 minutes | 30 □ | 60 □ | 90 □ | 120 □ | Minutes | Z-19.53-2520 | |
System C | Fire partition W combination | Fire-resistant | 30 □ | 60 □ | 90 □ | - | Minutes | Z-19.53-2567 | |
System C1 | Fire partition W 1 | Fire-resistant | 30 □ | 60 □ | 90 □ | - | Minutes | Z-19.53-2568 | |
System D1 | Fire protection foam 90 | Fire-resistant | 30 □ | 60 □ | 90 □ | - | Minutes | Z-19.53-2358/Z-19.53.2538 | |
System D2 | Cable insulation intumescent | Fire-resistant | 30 □ | 60 □ | 90 □ | - | Minutes | Z-19.53-2309 | |
System E1.1 | Fire protection blocks | Fire-resistant | 30 □ | 60 □ | 90 □ | - | Minutes | Z-19.53-2374 | |
System E1.1 | Fire protection plugs | Fire-resistant | 30 □ | 60 □ | 90 □ | - | Minutes | Z-19.53-2382 | |
System F | Pipe partition M | Fire-resistant | 30 □ | 60 □ | 90 □ | - | Minutes | Z-19.53-2379 | |
Partition manufacturer: | Date: | Partition no.: | |||||||
This partition must not be damaged! Damage must be reported to the manufacturer and must be professionally repaired! |
Identification plate art. no. 0893310002 | Fire partition for pipelines and joints | ||||||||
System F | Pipe partition M | fire-resistant | 30 □ | 60 □ | 90 □ | - | Minutes | Z-19.53-2379 | |
System G | Individual penetration as per LAR | fire-resistant | 30 □ | 60 □ | 90 □ | - | Minutes | as per LAR | |
System G1 | Individual penetration as per LAR | as per LAR | |||||||
System H | Pipe partition Z | Fire-resistant | 30 □ | 60 □ | 90 □ | - | Minutes | Z-19.53-2499 | |
System H1 | Pipe partition KL | Fire rating 120 minutes | 30 □ | 60 □ | 90 □ | - | Minutes | P-3590/188/11-MPA BS | |
System I | Pipe partition K | - | 30 □ | 60 □ | 90 □ | 120 □ | Minutes | No. 121145 | |
System L | Pipe partition P | Fire rating 120 minutes | 30 □ | 60 □ | 90 □ | 120 □ | Minutes | ETA-19/0060 | |
Partition manufacturer: | Date: | Partition no.: | |||||||
This partition must not be damaged! Damage must be reported to the manufacturer and must be professionally repaired! |