FLEXEN® insulated rubber tube, 2 m hose
FLEXEN solar natural rubber 2 m hose
INSU-SOLNATRBR-19X22MM
FLEXEN
Register now and access more than 125,000 products
- Can be used up to +150°C (briefly up to: +175°C)
- UV-resistant
- High flexibility at high and low temperatures
Approx. 90% of the hoses are coated inside with talcum for production reasons.
Datasheets(X)
For insulating:
- Solar collectors
- Hot water pipes
- Steam pipes
- Hot gas lines
- District heat branch lines
Material | Closed cell foam based on synthetic rubber |
Colour | Black |
Insulation thickness x pipe diameter | 19 x 22 mm |
Hose length | 2 m |
Min./max. temperature conditions | -40 to 150 °C |
Max. short-term temperature conditions | 175 °C |
Ultraviolet resistance | Yes |
Heat conductance λ | 0.040 W/(m*K) |
Heat conductance λ conditions | at 40°C average temperature, in accordance with DIN EN ISO 8497 |
Building material class | E - Normally inflammable |
Building material class conditions | in accordance with DIN EN 13501 |
Risk of corrosion | Fulfils the requirements |
Conditions for risk of corrosion | in accordance with DIN 1988-200 |
Resistance against | UV radiation (good) |
Suitable for copper pipe (outer diameter) | 22 mm |
Suitable for copper pipe (DN nominal width) | DN.. 20.. |
Suitable for steel pipe (outer diameter) | 21.3 mm |
Suitable for steel pipe (imperial) | 1/2 inch |
Suitable for steel pipe, DN nominal width | DN.. 15.. |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!