FLEXEN Plus S3 rubber foam refrigeration insulation Continuous panels
INSU-CLDNATRBR-PLUS-ENDLPLT-10
Art.-no. 5258800010
EAN 4049557924021
Register now and access more than 125,000 products
- The low thermal conductivity and the high water vapour diffusion resistance minimise energy losses
- Anti-microbial effect without chemical additives, thus protecting against micro-organisms and mould
Datasheets(X)
For the insulation of large cooling/air-conditioning lines and surfaces.
Material | Closed cell foam based on synthetic rubber |
Colour | Anthracite |
Insulating-material thickness | 10 mm |
Width | 1 m |
Length | 10 m |
Min./max. temperature conditions | -50 to 85 °C |
Heat conductance λ | 0.034 W/(m*K) |
Heat conductance λ conditions | at 10°C, DIN EN ISO 8497/DIN EN 12667 |
Min. water-vapour diffusion resistance factor value µ | 10000 |
Conditions for water-vapour diffusion resistance | in accordance with DIN EN 13469/DIN EN 12667 |
Building material class, plate | B-s3, d0 - Normally inflammable |
Building material class conditions | in accordance with DIN EN 13501 |
| Thermal conductivity (DIN EN ISO 8497/ DIN EN 12667) | 0.030 W/(m x K) | 0.031 W/(m x K) | 0.033 W/(m x K) | 0.034 W/(m x K) | 0.035 W/(m x K) | 0.037 W/(m x K) | 0.040 W / (m x K) |
| -30 °C | -20 °C | 0 °C | +10 °C | +20 °C | +40 °C | +70 °C |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!