Door closer GTS 690 with height-adjustable slide rail
Door closer GTS 690 w/ height-adjustable runner
DRCLSR-RUN-GTS690-SILVER-EN-(3-6)
Register now and access more than 125,000 products
- Hydraulic top door closer with controlled closing process
- The height-adjustable slide rail offers even more advantages during installation
- Concealed screw connection
- The door closer body and slide rail form a smooth line
- Provides additional protection as the cover can only be removed using tools
- Slim aluminium body
- The closing delay, opening damping, closing speed and end stop can be controlled precisely via a hexagon socket screw at the front
- Can be adapted to suit the installation conditions
The use of a mechanical lock, hold open device or lintel casing bracket is not permitted for fire and smoke protection doors.
Opening damping inoperable with head assembly/opposite hinge.
If door closers are mounted in damp rooms, unprotected outdoor installations, or for use in environments with aggressive, corrosive air content, special versions or protective measures are required.
In the case of buildings with fire or smoke doors, the following specification is cited in conjunction with DIN 18040: "If door closers are required, these must be adjusted so that the opening torque of magnitude 3 in accordance with DIN EN 1154 (max. 47 Nm) is not exceeded.
This 47 Nm must be substantiated in the building in combination with the real door. Numerous criteria may play a role, however, which realistically couldn't have been observed in the test lab, for example a higher weight of the door, seals, overpressure between rooms.
In this case, the closing force of the door closer must be adapted such that the opening torque of the door as a whole of max. 47 Nm is achieved, provided that the door still closes safely automatically in case of fire.
Hinge side normal assembly DIN L (DIN R mirror-image)
Non-hinge side head assembly DIN R (DIN L mirror-image)
Dimensions subject to change. Subject to technical changes.
Datasheets(X)
Area of application | Object area, Private area |
Suitable for | House doors, Toilet and bathroom doors, Apartment entrance doors, Profiled frame doors, Tubular door frames, Fire protection doors, Smoke protection doors, Office doors, Surgery doors, Panic doors |
Suitable for number of doors | 1 |
Fire protection certified | Yes |
Suitable for barrier-free construction according to DIN 18040 | Yes, if the closing force size EN 4 is not exceeded. |
Suitable for min./max. door width | 950-1400 mm |
Suitable for min./max. door thickness | 35-120 mm |
Slide rail height-adjustable (+/-) | 3 mm |
DIN direction | DIN R/L |
Mounting option | Hinge side: standard mounting, Opposite hinge side: head mounting, With assembly base plate |
Colour | Stainless steel, matt |
Gloss level | Matt |
Min./max. door closer size | 3-6 |
Material | Aluminium / stainless steel / plastic / steel |
Surface | Lacquered |
Opening angle hinge side | 180 Degree |
Opening angle opposite hinge side | 140 Degree |
Closing speed | Infinitely adjustable by valve 180 ° - 0° hinge side normal assembly, Infinitely adjustable by valve 140° - 0 ° opposite hinge side head assembly |
Closing delay | Infinitely adjustable by valve 120° - 70 ° hinge side normal assembly |
Back-check action | Infinitely variable adjustable from 70 ° |
Latching speed | Infinitely adjustable by valve 10° - 0 ° |
Min./max. temperature conditions | -15 to +40 °C |
Standards | EN 1154:1996 + A1:2002 |
EC declaration of conformity (CE) | Yes |
Environmental Product Declaration | Yes |
Construction product | Yes |
60 | 139 | 137 | 135 | 134 | 131 | 129 | 126 | 123 | 120 |
65 | 136 | 134 | 133 | 131 | 129 | 126 | 123 | 121 | 118 |
70 | 133 | 132 | 131 | 129 | 126 | 123 | 121 | 118 | 116 |
75 | 131 | 129 | 128 | 126 | 123 | 121 | 118 | 116 | 113 |
80 | 128 | 127 | 126 | 124 | 121 | 119 | 116 | 114 | 111 |
85 | 126 | 125 | 124 | 122 | 119 | 117 | 114 | 112 | 110 |
90 | 124 | 122 | 121 | 119 | 116 | 114 | 112 | 109 | 107 |
95 | 121 | 120 | 119 | 116 | 114 | 112 | 110 | 107 | 105 |
60 | 135 | 134 | 134 | 133 | 133 | 133 | 132 | 132 | 132 | 131 | 131 | 130 | 129 | 127 |
65 | 132 | 132 | 131 | 131 | 131 | 130 | 130 | 130 | 129 | 129 | 128 | 127 | 126 | 125 |
70 | 130 | 129 | 129 | 129 | 128 | 128 | 128 | 127 | 127 | 126 | 125 | 124 | 123 | 122 |
75 | 127 | 127 | 127 | 126 | 126 | 126 | 125 | 125 | 125 | 123 | 122 | 121 | 120 | 119 |
80 | 125 | 125 | 125 | 124 | 124 | 124 | 123 | 123 | 122 | 121 | 120 | 119 | 118 | 117 |
85 | 123 | 123 | 123 | 122 | 122 | 122 | 122 | 121 | 120 | 119 | 118 | 117 | 116 | 115 |
90 | 121 | 120 | 120 | 120 | 120 | 119 | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 |
95 | 119 | 118 | 118 | 118 | 118 | 117 | 116 | 116 | 115 | 114 | 113 | 112 | 111 | 110 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!